Core exchange-traded funds
Our Core ETF newsletter follows these funds that cover different countries, sectors, and asset types.
Countries
| Symbol | Name |
| EWO | iShares MSCI Austria Investable Market Index Fund |
| EWJ | iShares MSCI Japan Index Fund |
| EWM | iShares MSCI Malaysia Index Fund |
| EWY | iShares MSCI South Korea Index Fund |
| IYY | iShares Dow Jones U.S. Index Fund |
Sectors
| Symbol | Name |
| IBB | iShares Nasdaq Biotechnology Index Fund |
| XLP | Consumer Staples Select Sector SPDR Fund |
| XLE | Energy Select Sector SPDR Fund |
| XLF | Financial Select Sector SPDR Fund |
| PIC | PowerShares Dynamic Insurance Portfolio |
| SPY | SPDR S&P 500 ETF (Large-Cap)
|
| IGN | iShares S&P North America Technology Multimedia Networking Index Fund |
| PJP | PowerShares Dynamic Pharmaceuticals Portfolio |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund |
| SMH | HOLDRS Semiconductor |
| IYZ | iShares Dow Jones U.S. Telecommunications Sector Index Fund |
| XLU | Utilities Select Sector SPDR Fund |
Bonds, gold, money market
| Symbol | Name |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond Fund |
| GLD | SPDR Gold Shares ETF |
| (Money market) | (A money market fund with a 2% annual return assumed.) |
| TLT | iShares Barclays 20+ Year Treasury Bond Fund |
Fund choices
To make this newsletter's performance verifiable by TimerTrac, we were restricted in our fund choices as follows. First, we could pick a distribution list of no more than twenty ETF's. Second, we could only choose ETF's from certain fund families. Given these restrictions, we chose the funds that we felt were similar to as many different ETF's in the ETF universe as possible. Of the hypothetical money market funds available, we felt that the one most appropriate for our newsletter was the one with an assumed annual return of 2%.